top of page
2026 bulls ticket prices
SPITZ STADIUM SEATING CHART
Spitz Seating Chart

Single Game Tickets
SINGLE GAME TICKETS
Ticket Type | Online Advance Tickets | Regular Tickets | Details |
|---|---|---|---|
GREEN BLEACHER | Starting at $12.00 | Starting at $15.00 | Near 1st Base Concession, 3rd Base Concession, or Kid Zone. |
GRANDSTAND SILVER | Starting at $15.00 | Starting at $18.00 | Between Concourse Drink Rail and Grandstand Blue Seats. |
GRANDSTAND BLUE | Starting at $18.00 | Starting at $21.00 | Grandstand Blue Seats located in Section C, top of B, and A. |
PREMIUM GRANDSTAND RED | Starting at $22.00 | Starting at $25.00 | Front and center behind Home Plate Club. |
CONCOURSE DRINK RAIL | Starting at $27.00 | Starting at $30.00 | Above Grandstand Blue Seats. |
WHEELCHAIR/ACCESSIBLE | Starting at $18.00 | Starting at $21.00 | Next to Concourse Drink Rails. |
***WHEELCHAIR CAREGIVER - ONE PER | $5.00 | $5.00 | Next to Concourse Drink Rails. |
PICNIC TABLE ON THE BERM – (TABLES OF 8) | Starting at $100.00 | Starting at $120.00 | Near 3rd Base Concession. |
BOX A – FIRST BASE (14) | Starting at $280.00 | Starting at $336.00 | 1st Base Dugout Club |
BOX B – CENTREFIELD (10) | Starting at $200.00 | Starting at $250.00 | Home Plate Club |
BOX C – THIRD BASE (14) | Starting at $280.00 | Starting at $336.00 | 3rd Base Dugout Club |
CONCOURSE DIAMOND SUITE (10) | Starting at $200.00 | Starting at $250.00 | Next to Concourse Concession. |
PICNIC DECK - (TABLES OF 8) | Starting at $60.00 | Starting at $80.00 | Next to Kid Zone |
PREMIUM PATIOS (Tables of 4) *Available 72 hours prior to game time pending availability* | Starting at $100.00 | Starting at $100.00 | Next to 3rd Base Concession. |
TIMBER-TECH TERRACE (Tables of 4) *Available 72 hours prior to game time pending availability* | Starting at $80.00 | Starting at $80.00 | Near Mad Butcher BBQ and Kid Zone. |
Flex Packs
FLEX PACKS
Available November 1, 2025
Ticket Type | Pricing | Received Value |
|---|---|---|
ROOKIE FLEX PACKAGE | $99 | $117 |
ALL-STAR FLEX PACKAGE | $189 | $189 |
MVP FLEX PACKAGE | $279 | $351 |
*Flex Pack Credits only Valid for 2026 lethbridge bulls regular season games
Season Tickets
SEASON TICKET PRICING
Available October 1st, 2025
TICKET TYPE | EARLY BIRD PRICING | REGULAR PRICING |
|---|---|---|
GREEN BLEACHER | $342.72 | $380.80 |
GRANDSTAND SILVER | $403.20 | $448.00 |
GRANDSTAND BLUE | $463.68 | $515.20 |
PREMIUM GRANDSTAND RED | $544.32 | $604.80 |
PREMIUM CONCOURSE DRINK RAIL | - | $716.80 |
ACCESSIBLE SPACE | $463.68 | $515.20 |
*Early bird pricing available until October 31, 2025 @11:59PM

50/50
RECENT NEWS
CONTACT US
Spitz Stadium
2425 Parkside Dr S
Lethbridge, AB
T1J 4W3
bottom of page

.png)
.png)
.png)





