top of page

Single Game Tickets
Ticket Type | Online Advance Price | Regular Price |
|---|---|---|
Bleachers | Starting at $14.40 | Starting at $17.40 |
Grandstand Silver | Starting at $17.40 | Starting at $20.40 |
Grandstand Blue | Starting at $20.40 | Starting at $23.40 |
Grandstand Red | Starting at $24.40 | Starting at $27.40 |
Wheelchair/Accessible Space | Starting at $20.40 | Starting at $23.40 |
Caregiver | - | $5.40 |
Concourse Drink Rail | Starting at $29.40 | Starting at $32.40 |
All prices include GST and $0.40 ticket fee
Flex Packs
Title | You Pay | Received Value |
|---|---|---|
Rookie | $99 (~ 4 Games) | $117 (5 Games) |
All-Star | $189 (~ 8 Games) | $234 (10 Games |
MVP | $279 (~ 12 Games) | $351 (15 Games) |
All listed prices include GST. Number of games is based on pricing for Grandstand Blue ticket pricing including GST and $0.40 ticket fee for majority of 2026 regular season games. Regular ticket pricing is subject to change. Valid only for regular season individual game tickets and are not eligible to be used for season tickets, patio/terrace bookings, or birthday party packages.
RECENT NEWS
CONTACT US
Spitz Stadium
2425 Parkside Dr S
Lethbridge, AB
T1J 4W3
bottom of page

.png)





