2022 Roster

Chance Wheatley
#0
Position: Head CoachDate of Birth: 05/14/2019
Height: 0' 0" Weight: 0 lbs
Bats: L
Throws: R
Resides: Lethbridge, Alberta
Catchers |
|||||||||
# | Name | POS | |||||||
---|---|---|---|---|---|---|---|---|---|
3 | Roger Riley | C | |||||||
18 | Krece Papierski | C | |||||||
27 | Teigan Parenteau | C | |||||||
29 | Ty Wevers | C | |||||||
Infielders |
|||||||||
# | Name | POS | |||||||
2 | Kalem Haney | IF | |||||||
5 | Tyler Vivier | IF | |||||||
7 | Torrin Vaselenak | IF | |||||||
23 | Carter Claerhout | 1B | |||||||
34 | Nick Gravel | 2B | |||||||
44 | Brandon Nicoll | IF | |||||||
Outfielders |
|||||||||
# | Name | POS | |||||||
4 | Noah Rodriguez | OF | |||||||
22 | Josh Kabayama | OF | |||||||
25 | Nolan King | OF | |||||||
30 | Carlin Dick | OF | |||||||
54 | Sam Hilgersom | OF | |||||||
Defensive |
|||||||||
# | Name | POS | |||||||
9 | Brad Goodwin | UTIL | |||||||
11 | Hunter Porter | UTIL | |||||||
Pitchers |
|||||||||
# | Name | POS | |||||||
10 | Javier De Alejandro | P | |||||||
14 | Aidan Newton | P | |||||||
15 | Blade Strzelczyk | P | |||||||
17 | Drew Lenehan | P | |||||||
20 | Max Benton | P | |||||||
24 | Shaye McTavish | P | |||||||
26 | Kade Kahlert | P | |||||||
31 | Weston Seifken | P | |||||||
32 | Joseph Sinclair | P | |||||||
39 | Ben Erwin | P | |||||||
Coaches |
|||||||||
# | Name | POS | |||||||
0 | Chance Wheatley | Head Coach | |||||||
0 | Ryan Macdonald | Assistant Coach | |||||||
Inactive |
|||||||||
# | Name | POS | |||||||
12 | Kyle Turner | IF | |||||||
0 | Anson McGorman | P | |||||||
27 | Devin Benavides | P | |||||||
54 | Shaun Hickey | P |
Stay Connected