2017 Roster

Brock Frentzel
#22
Position: OFHeight: 6' 4" Weight: 215 lbs
Bats: L
Throws: L
Resides: Gahanna, OH
Catchers |
|||||||||
# | Name | POS | |||||||
---|---|---|---|---|---|---|---|---|---|
7 | Cole Hadley | C | |||||||
24 | Carter Witbeck | C | |||||||
Infielders |
|||||||||
# | Name | POS | |||||||
3 | Darius Carter | IF | |||||||
4 | Alex Bishop | 1B | |||||||
11 | Dylan Flasch | IF | |||||||
16 | Ryan Pouwells | IF | |||||||
23 | Dylan Borman | 3B | |||||||
25 | Blake Macdonald | IF | |||||||
Outfielders |
|||||||||
# | Name | POS | |||||||
9 | Brett Brittany | OF | |||||||
12 | Brett Semeniuk | OF | |||||||
17 | Nolan Handley | OF | |||||||
22 | Brock Frentzel | OF | |||||||
Pitchers |
|||||||||
# | Name | POS | |||||||
2 | David Jones | P | |||||||
11 | Louis Corral | P | |||||||
14 | Trace Francis | P | |||||||
15 | Landen Bourassa | P | |||||||
18 | Jarrod Molnaa | P | |||||||
19 | Greg Hollman | P | |||||||
20 | Wesley Moore | P | |||||||
21 | Chris Stodolka | P | |||||||
26 | Tanner Jesson-Dalton | P | |||||||
27 | Ben Erwin | P | |||||||
29 | Dawson Moser | P | |||||||
34 | Liam Sabiston | P | |||||||
44 | Hunter Cunningham | P | |||||||
54 | Brady Moxham | P | |||||||
Coaches |
|||||||||
# | Name | POS | |||||||
0 | Jesse Sawyer | Head Coach | |||||||
0 | Joel Blake | Assistant Coach |
Stay Connected