Bulls Community Donations
The Lethbridge Bulls Baseball Club are proud to be apart of the strong history of baseball in Southern Alberta and because of this, we do our best to provide organizations and teams donations that assist local schools, banquets, fundraisers, etc.
Listed are the donations the Bulls have made within the community over the past three years:
|
2013 |
||
| Organization | Donation | Event |
| Lethbridge Jr. Dawgs Baseball | Bleacher Pac - $139 | Icebreaker Tournament |
| Last Chance Cat Ranch | Bleacher Pac - $139 |
Help Resuce the Last Chance Cat Ranch |
| Mexican Fiesta | Bleacher Pac - $139 |
Mexican Fiesta 2013 |
| Parched Party | Bleacher Pac - $139 |
Parched Party 2013 |
| 2012 | ||
| Organization | Donation | Event |
| Knights of Columbus | Bleacher Pack - $139 | N/A |
| Milk River HS | Bleacher Pack - $139 | Dry Grad Party |
| Safety City Society of Leth. | Bleacher Pack - $139 | Family Day |
| St. Michael's Foundation | Bleacher Pack - $139 | Golf Tournament |
| Ecole St. Mary School | Bleacher Pack - $139 | Supper/Auction |
| Lethbridge College | (2) Bleacher Packs - $278 | Student Grant |
| Winston Churchill HS | Bleacher Pack - $139 | Baseball Tournament |
| Christian Mission Aid | Bleacher Pack - $139 | The Love Boat |
| Hays School | Bleacher Pack - $139 | School Fundraiser |
| Catholic Central HS | Bleacher Pack - $139 | Mexican Fiesta |
| Rotary Club | Bleacher Pack - $139 | Masquerade Ball |
| TOTAL | $1668 | |
| 2011 | Donation | Event |
| Lethbridge Peewee Cowboys | Bleacher Tix + Shirts - $130 | Hockey Tournament |
| Holiday Bowl | (2) Bleacher Tix - $200 | Knockdown Center |
| Lethbridge Sports Council | Bleacher Tix - $300 | Masquerade Gala |
| Lethbridge Minor Hockey | Bleacher Tix + Shirts - $125 | LMH Tournament |
| St. Michael's Health Centre | (2) Ticket Packs - $250 | Harvest Moon Ball |
| CAN. Breast Cancer Foundation | $1075 | "Pink in the Park" Night |
| Lethbridge Sr. Citizen Org. | (2) Ticket Packs + Glasses - $110 | Golf Tournament |
| Canadian Red Cross | Stadium Tickets + Shirt - $95 | Volunteer Appreciation Event |
| St. Michael's Foundation | Stadium Tickets - $149 | Drive for the Green |
| Karim Children Care Centre | (2) Bleacher Packs + Glasses - $228 | Party for a Purpose |
| Catholic Central HS | Bleacher Pack - $94 | Mexican Fiesta |
| Campus Women's Centre | (2) Bleacher Packs - $188 | U of L Student Union Org. |
| Chamber of Commerce | (2) Bleacher Packs - $188 | Dinner/Auction |
| Dominion Lending Centres | (2) Bleacher Packs - $188 | Grand Opening Showcase |
| Lethbridge Minor Hockey | Free Camp, 1 Hr. Session, Family Pass - $100 | Hockey Tournament |
| Rotary Club of Lethbridge | Bleacher Pack - $94 | Masquerade Ball |
| Fort Macleod Minor Hockey | Free Camp, 1 Hr. Session, Family Pass - $100 | Hockey Tournament |
| TOTAL | $3708 | |
| 2010 | Donation | Event |
| St. John's Ambulance | Stadium Tickets - $100 | Golf Tournament |
| LFB Golf Tournament | Stadium Tickets + Shirts - $120 | Kids Golf Tournament |
| YMCA | Value Pack - $65 | Family Fun Run |
| Leth. American Legion Baseball | (2) Season Tickets - $360 | Auction |
| St. Michael's Foundation | Super Fan Ticket - $96 | Drive for the Green |
| Catholic Central HS | Value Pack, Shirt, Hats - $153 | Mexican Fiesta |
| Fort Macleod Fire Dept. | Extra Inning, Shirts, Hats - $200 | |
| Winston Churchill HS | Extra Inning, Shirts, Hats - $200 | Fundraiser |
| Vauxhall Academy of Baseball | Extra Inning, Shirts, Hats - $200 | Auction |
| Chamber of Commerce | (2) Extra Inning - $250 | |
| MS Society | Shirts, Hats, Towels, Bleacher Tix - $229 | MS Society Walk |
| Prairie Baseball Academy | (2) Extra Inning - $150 | Banquet |
| Exhibition Park | (2) Extra Inning - $150 | Black Tie Bingo |
The Bulls will continue their efforts to assist local events in the future with donations of this nature!
