
| Offensive Leaders | Pitching Leaders | |||
| Hits | Wins | |||
| Fuglerud, K | 214 | Kadir, O | 20 | |
| Bissonnette, D | 212 | Ellis, D | 18 | |
| MacDonald, R | 181 | Reynolds, A | 12 | |
| Rhodes, Z | 173 | |||
| Swayer, J | 142 | |||
| Runs | Saves | |||
| Bissonnette, D | 137 | Pelech, T | 12 | |
| MacDonald, R | 128 | Hogue, S | 10 | |
| Fuglerud, K | 126 | Wark, C | 7 | |
| Dorton, E | 104 | |||
| Cattoni, E | 102 | |||
| Sawyer, J | 100 | |||
| Home Runs | Srikeouts | |||
| Sawyer, J | 22 | Kadir, O | 156 | |
| Fuglerud, K | 16 | Ellis, D | 147 | |
| Rhodes, Z | 14 | Vavra, T | 95 | |
| Cattoni, E | 12 | Reynolds, A | 94 | |
| MacDonald, R | 12 | Chasse, J | 87 | |
| Tillsley, N | 10 | |||
| Stolen Bases | Innings Pitched | |||
| Cattoni, E | 47 | Kadir, O | 202 | |
| Dorton, E | 44 | Ellis, D | 201.2 | |
| MacDonald, R | 39 | Vavra, T | 113.1 | |
| Fuglerud, K | 37 | Reynolds, A | 106.1 | |
| Holton, D | 35 | Chasse, J | 98.2 | |
| Batting Average | ||||
| Fuglerud, K | .367 | |||
| Tillsley, N | .353 | |||
| Bissonnette, D | .337 | |||
| Rhodes, Z | .332 | |||
| MacDonald, R | .320 | |||
