Career Lead - Hitting
|
Career Leaders - Hitting Games Played |
Home runs | |||||||||
| 1 Bissonnette, Dustin ('05-'07; '09-10) | 145 | 1 - Fuglerud, Ken (2005-2008) | 17 | |||||||
| 2 - Macdonald, Ryan ('06-present) | 143 | 2 - Cattoni, Eric (2006-2008) | 12 | |||||||
| 3 - Fuglerud, Ken (2005-2008) | 141 | 3 - Sawyer, Jesse (2008-2009) | 11 | |||||||
| 4 - Holton, Dylan (2006 - 2008) | 108 | 4 - Tillsley, Nick (2004-2005) | 10 | |||||||
| 5 - Yousif, Jacob (2006 - 2008) | 93 | 5 - Macdonald, Ryan ('06-present) | 9 | |||||||
| Hits | Runs Batted In | |||||||||
| 1 - Fuglerud, Ken (2005-2008) | 214 | 1 - Fuglerud, Ken (2005-2008) | 121 | |||||||
| 2 - Bissonnette, Dustin ('05-'07;'09-'10) | 197 | 2 - Bissonnette, D. ('05-'07;'09-10) | 108 | |||||||
| 3 - Macdonald, Ryan (2006-present) | 148 | 3 - Sawyer, Jesse (2008-2009) | 82 | |||||||
| 4 - Holton, Dylan (2006 - 2008) | 120 | 4 - Macdonald, Ryan ('06-present) | 80 | |||||||
| 5 - Cattoni, Eric (2006-2008) | 101 | 5 - Tillsley, Nick (2004-2005) | 55 | |||||||
| Runs | Stolen Bases | |||||||||
| 1 - Fuglerud, Ken (2005-2008) | 126 | 1 - Cattoni, Eric (2006-2008) | 47 | |||||||
| 2 - Bissonnette, Dustin ('05-'07;'09-10) | 125 | 2 - Fuglerud, Ken (2005-2008) | 37 | |||||||
| 3 - Cattoni, Eric (2006-2008) | 104 | 3 - Holton, Dylan (2006 - 2008) | 33 | |||||||
| 4 - Macdonald, Ryan ('06-present) | 96 | 4 - Macdonald, Ryan ('06-present) | 32 | |||||||
| 5 -Holton, Dylan (2006-2008) | 88 | 5 - Bissonnette, D. ('05-07;'09-10) | 30 | |||||||
| Career Batting Avg. (Min 200 AB's/ 2 seasons) | Caught Stealing | |||||||||
| 1 - Fuglerud, Ken (2005-2008) | 0.368 | 1 - Macdonald, Ryan (06-present) | 12 | |||||||
| 2 - Tillsley, Nick (2004-2005) | 0.353 | 2 - Cattoni, Eric (2006-2008) | 10 | |||||||
| 3 - Bissonnette, Dustin ('05-07;'09-10) | 0.34 | 3 - Holton, Dylan (2006 - 2008) | 8 | |||||||
| 4 - Macdonald, Ryan ('06-present) | 0.319 | 4 - Fuglerud, Ken (2005-2008) | 5 | |||||||
| 5 - Mace, Kyle (2005-2006) | 0.313 | Tillsley, Nick (2004-2005) | 5 | |||||||
| 6 - Cattoni, Eric (2006-2008) | 0.311 | |||||||||
| Total Bases | Walks | |||||||||
| 1 - Fuglerud, Ken (2005-2008) | 324 | 1 - Cattoni, Eric (2006-2008) | 81 | |||||||
| 2 - Bissonnette, Dustin ('05-07''09-10) | 250 | 2 - Bissonnette, D. ('05-07;'09-10) | 85 | |||||||
| 3 - Macdonald, Ryan (06-present) | 221 | 3 - Macdonald, Ryan ('06-present) | 73 | |||||||
| 4 - Cattoni, Eric (2006-2008) | 160 | 4 - Fuglerud, Ken (2005-2008) | 52 | |||||||
| 5 - Sawyer, Jesse (2008 - 2009) | 148 | 5 - Sawyer, Jesse (2008-2009) | 46 | |||||||
| Doubles | Hit By Pitches | |||||||||
| 1 - Fuglerud, Ken (2005 - 2008) | 50 | 1 -Tillsley, Nick (2004-2005) | 31 | |||||||
| 2 - Macdonald, Ryan ('06-present) | 32 | 2 - Cattoni, Eric (2006-2008) | 24 | |||||||
| 2 - Bissonnette, Dustin ('05-07;'09-10) | 32 | 3 - Mace, Kyle (2005-2006) | 16 | |||||||
| 4 - Sawyer, Jesse (2008-2009) | 26 | 4 - Holton, Dylan (2006 - 2008) | 12 | |||||||
| 5 - Tillsley, Nick (2004-2005) | 23 | 5 - Fuglerud, Ken (2005-2008) | 11 | |||||||
| Triples | Strikeouts | |||||||||
| 1 - Bissonnette, Dustin (2005-2007) | 9 | 1 - Macdonald, Ryan ('06-present) | 118 | |||||||
| 2 - Macdonald, Ryan (2006-present) | 7 | 2 - Cattoni, Eric (2006-2008) | 77 | |||||||
| 3 - Fuglerud, Ken (2005-2008) | 6 | 3 - Bissonnette, D. ('05-07;;09-10) | 73 | |||||||
| 4 - Holton, Dylan (2006-2008) | 5 | 4 - Sawyer, Jesse (2008-2009) | 67 | |||||||
| 5- Cattoni, Eric (2006-2008) | 4 | 5 - Fuglerud, Ken (2005-2008) | 65 | |||||||
| Schweitzer, Jared (2003) | 4 | |||||||||






